WSM Weld Nut |
Part Number | Thread Size / Pitch | Width | Thickness | Projection | |
Width | Height | ||||
Tol. | Tol. | Tol. | Tol. | ||
+ 0.1 | + + 0.0 | + + 0.0 | + 0.08 | ||
- 0.3 | - 0.3 | - 0.3 | - 0.08 | ||
A | B | G | H | ||
WSM 03511 | M3.5 x 0.6-6H | 11.0 | 3.0 | 2.14 | 0.64 |
WSM 04011 | M4 x 0.7-6H | 11.0 | 5.0 | 2.14 | 0.64 |
WSM 05011 | M5 x 0.8-6H | 11.0 | 5.0 | 2.14 | 0.64 |
WSM 06012 | M6 x 1-6H | 12.6 | 5.0 | 2.14 | 0.74 |
WSM 06014 | M6 x 1-6H | 14.2 | 5.8 | 2.54 | 0.89 |
WSM 08014 | M8 x 1.25-6H | 14.2 | 5.8 | 2.54 | 0.89 |
WSM 10015 | M10 x 1.5-6H | 15.8 | 6.6 | 2.92 | 0.89 |
The WSM metric weld nut is a square nut with four projections located to provide proper seating and sturdy positive welds. It also has deep threads for secure engagement and strength. The WSM weld nut is also countersunk on both sides to guide the mating screw quickly into the threads. Rounded corners on the WSM weld nut ease use in confined areas. The WSM is easily fixtured for rapid welding by a locator pin in the electrode. |
Material: |
C1010 High-Welding |
Tensile Strength: |
60,000 psi | |
Quality, Low Carbon Steel |
Yield Point: |
30,000 psi | ||
Finish: |
Plain, Unless Specified |
Shear Strength: |
30,000 psi | |
Threads: |
ANSI / ASME B 1.1-1989 |
Elongation 2” |
30% Max. |