RDM Weld Nut |
Part Number |
Thread Size |
Diameter |
Thickness |
Pilot |
Projection |
Hole In Sheet |
||
Dia. | Height | Dia. | Height | |||||
Tol. | Tol. | Tol. | Tol. | Tol. | Tol. | |||
+ 0.3 | + 0.1 | + 0.2 | + 0.3 | + 0.10 | + 0.06 | |||
- 0.2 | - 0.1 | - 0.3 | - 0.1 | - 0.15 | - 0.05 | |||
A | B | E | F | G | H | |||
RDM 03011 | M3 x 0.5-6H | 11.4 | 2.4 | 3.8 | 0.8 | 1.8 | 0.4 | 4.2 |
RDM 03511 | M3.5 x 0.6-6H | 11.4 | 2.4 | 4.8 | 0.8 | 1.8 | 0.4 | 5.2 |
RDM 04011 | M4 x 0.7-6H | 11.4 | 2.4 | 5.2 | 0.8 | 1.8 | 0.4 | 5.6 |
RDM 05011 | M5 x 0.8-6H | 11.4 | 2.4 | 6.0 | 0.8 | 1.8 | 0.4 | 6.4 |
RDM 06014 | M6 x 1-6H | 14.3 | 3.2 | 7.6 | 1.2 | 2.3 | 0.5 | 8.0 |
RDM 08018 |
M8 x 1.25–6H |
18.6 |
3.6 |
9.2 |
2.0 |
3.1 |
0.9 |
9.6 |
The metric RDM weld nut was designed for
applications where orientation is a factor, where there are space
limitations and where they will be applied by automatic equipment.
The RDM weld nut is a self-locating, through-hole weld nut with
three precision, spherical weld projections that give strong,
uniform welds. |
Material: |
C1010 High-Welding |
Tensile Strength: |
60,000 psi | |
Quality, Low Carbon Steel |
Yield Point: |
30,000 psi | ||
Finish: |
Plain, Unless Specified |
Shear Strength: |
30,000 psi | |
Threads: |
ANSI / ASME B 1.1-1989 |
Elongation 2” |
30% Max. |