FH Leveler



Part Number Thread Size Thread Length Base
Width Across Flats Thickness Surface
L A B
FH 2116 1/4-20 1.000 0.563 0.093
FH 2120 1/4-20 1.250 0.563 0.093
FH 2708 5/16-18 0.500 0.750 0.120
FH 2716 5/16-18 1.000 0.750 0.120
FH 2720 5/16-18 1.250 0.750 0.120
FHS 2723 * 5/16-18 1.500 0.750 0.120
FH 2724 5/16-18 1.500 0.750 0.120
FH 3320 3/8-16 1.250 0.875 0.140
FHS 3323 * 3/8-16 1.500 0.875 0.140
FH 3324 3/8-16 1.500 0.875 0.140
FHS 3331 * 3/8-16 2.000 0.875 0.140
FHS 3339 * 3/8-16 2.500 0.875 0.140
FH 3340 3/8-16 2.500 0.875 0.140
FH 4440 1/2-13 2.500 1.063 0.171

* FHS specifies a slotted end for screwdriver adjustments

Length (L) Tolerance To 1 Inch + .0 -.03 Over 1" to 2" (Inclusive) + .0 -.06 Over 2" + .0 -.09

 

The FH leveler is strong, economical and one piece construction. Rolled threads extend full length for maximum adjustment. Exposed base prevents dirt buildup and offers the advantage of easy cleaning. Base is beveled to facilitate moving. Easily adjusted with standard wrenches, several sizes are available with a slotted end for screw driver adjustments.

 

Material:

C1010 High-Welding  

Tensile Strength:

60,000 psi
Quality, Low Carbon Steel  

Yield Point:

30,000 psi
Finish: Plain, Unless Specified  

Shear Strength:

30,000 psi

Threads:

Unified Standard Class 2A  

Elongation 2”

30% Max.
ANSI / ASME B 1.1-1989