SOCKET HEAD SHOULDER
SCREWS Refer to bottom of chart for additional information on nylon patch |
||
![]() |
All Dimensions in Inches | ![]() |
Basic Shoulder Dia. |
Basic Thread Dia. |
Shoulder Dia. | Head Dia. | Head Height | Head Side Height | Hex Socket Size | Key Engage- ment |
|||
Max. | Min. | Max. | Min. | Max. | Min. | Min. | Nom. | |||
1/4 | 10/24 | 0.2480 | 0.2460 | 0.375 | 0.357 | 0.188 | 0.177 | 0.157 | 0.125 | 0.094 |
5/16 | 1/4-20 | 0.3105 | 0.3085 | 0.438 | 0.419 | 0.219 | 0.209 | 0.183 | 0.156 | 0.117 |
3/8 | 5/16-18 | 0.3730 | 0.3710 | 0.562 | 0.543 | 0.250 | 0.240 | 0.209 | 0.188 | 0.141 |
1/2 | 3/8-16 | 0.4980 | 0.4960 | 0.750 | 0.729 | 0.312 | 0.302 | 0.262 | 0.250 | 0.188 |
5/8 | 1/2-13 | 0.6230 | 0.6210 | 0.875 | 0.853 | 0.375 | 0.365 | 0.315 | 0.312 | 0.234 |
3/4 | 5/8-11 | 0.7480 | 0.7460 | 1.000 | 0977 | 0.500 | 0.490 | 0.421 | 0.375 | 0.281 |
NYLON PATCH
NOTES |