BUTTON HEAD SOCKET CAP
SCREWS Refer to bottom of chart for additional information on nylon patch |
||
All Dimensions in Inches |
Basic Screw Dia. |
Head Dia. | Head Height | Head Side Height |
Hex Socket Size |
Key Engage- ment |
Max. Standard Length |
||
Max. | Min. | Max. | Min. | Ref. | Nominal | Nominal | ||
4/40 | 0.213 | 0.201 | 0.059 | 0.051 | 0.015 | 0.062 | 0.035 | 0.50 |
6/32 | 0.262 | 0.250 | 0.073 | 0.063 | 0.015 | 0.078 | 0.044 | 0.63 |
8/32 | 0.312 | 0.298 | 0.087 | 0.077 | 0.015 | 0.094 | 0.052 | 0.75 |
10/24 | 0.361 | 0.347 | 0.101 | 0.091 | 0.020 | 0.125 | 0.070 | 1.00 |
10/32 | 0.361 | 0.347 | 0.101 | 0.091 | 0.020 | 0.125 | 0.070 | 1.00 |
1/4 | 0.437 | 0.419 | 0.132 | 0.122 | 0.031 | 0.156 | 0.087 | 1.00 |
5/16 | 0.547 | 0.527 | 0.166 | 0.152 | 0.031 | 0.188 | 0.105 | 1.00 |
3/8 | 0.656 | 0.636 | 0.199 | 0.185 | 0.031 | 0.219 | 0.122 | 1.25 |
1/2 | 0.875 | 0.851 | 0.265 | 0.245 | 0.046 | 0.312 | 0.175 | 2.00 |
5/8 | 1.000 | 0.970 | 0.331 | 0.311 | 0.062 | 0.375 | 0.210 | 2.00 |
NYLON PATCH
NOTES |