FLAT HEAD SOCKET CAP
SCREWS Refer to bottom of chart for additional information on nylon patch |
||
![]() |
All Dimensions in Inches | ![]() |
Basic Screw Dia. |
Body Dia. | Head Dia. | Head Height | Spline Socket Size |
Hex Socket Size | Key Engagement | |||
Max. | Min. | Sharp Max. | Min. | Reference | Flush Tolerance | Nominal | |||
4/40 | 0.1120 | 0.1075 | 0.255 | 0.218 | 0.083 | 0.011 | 0.072 | 0.062 | 0.055 |
6/32 | 0.1380 | 0.1329 | 0.307 | 0.263 | 0.097 | 0.013 | 0.096 | 0.078 | 0.066 |
8/32 | 0.1640 | 0.1585 | 0.359 | 0.311 | 0.112 | 0.014 | 0.111 | 0.094 | 0.076 |
10/24 | 0.1900 | 0.1840 | 0.411 | 0.359 | 0.127 | 0.015 | 0.145 | 0.125 | 0.087 |
10/32 | 0.1900 | 0.1840 | 0.411 | 0.359 | 0.127 | 0.015 | 0.145 | 0.125 | 0.087 |
1/4 | 0.2500 | 0.2435 | 0.531 | 0.480 | 0.161 | 0.016 | 0.183 | 0.156 | 0.111 |
5/16 | 0.3125 | 0.3053 | 0.656 | 0.600 | 0.198 | 0.017 | 0.216 | 0.188 | 0.135 |
3/8 | 0.3750 | 0.3678 | 0.781 | 0.720 | 0.234 | 0.018 | 0.251 | 0.219 | 0.159 |
1/2 | 0.5000 | 0.4919 | 0.938 | 0.872 | 0.251 | 0.018 | 0.372 | 0.312 | 0.172 |
5/8 | 0.6250 | 0.6163 | 1.188 | 1.112 | 0.324 | 0.022 | 0.454 | 0.375 | 0.220 |
3/4 | 0.7500 | 0.7406 | 1.438 | 1.355 | 0.396 | 0.024 | 0.454 | 0.500 | 0.220 |
NYLON PATCH
NOTES |