SOCKET
SET SCREWS HALF DOG POINT Refer to bottom of chart for additional information on nylon patch |
||
![]() |
All Dimensions in Inches | ![]() |
Bolt Size Dia. |
Hex Socket Size | Half Dog Point | |||
Diameter | Length | ||||
Nom. | Max. | Min. | Max. | Min. | |
8/32 | 5/64 | 0.109 | 0.103 | 0.043 | 0.037 |
10/24 | 3/32 | 0.127 | 0.120 | 0.049 | 0.041 |
10/32 | 3/32 | 0.127 | 0.120 | 0.049 | 0.041 |
1/4 | 1/8 | 0.156 | 0.149 | 0.067 | 0.059 |
5/16 | 5/32 | 0.203 | 0.195 | 0.082 | 0.074 |
3/8 | 3/16 | 0.250 | 0.241 | 0.099 | 0.089 |
7/16 | 7/32 | 0.297 | 0.287 | 0.114 | 0.104 |
1/2 | 1/4 | 0.344 | 0.334 | 0.130 | 0.120 |
5/8 | 5/16 | 0.469 | 0.456 | 0.164 | 0.148 |
NYLON PATCH
NOTES |