SOCKET
SET SCREWS FLAT POINT Refer to bottom of chart for additional information on nylon patch |
||
![]() |
All Dimensions in Inches | ![]() |
Basic Screw Dia. | Hex Socket Size | Flat Point Diameters | |
Nom. | Max. | Min. | |
6/32 | 1/16 | 0.074 | 0.064 |
8/32 | 5/64 | 0.087 | 0.075 |
10/24 | 3/32 | 0.102 | 0.088 |
10/32 | 3/32 | 0.102 | 0.088 |
1/4 | 1/8 | 0.132 | 0.118 |
5/16 | 5/32 | 0.172 | 0.156 |
3/8 | 3/16 | 0.212 | 0.194 |
7/16 | 7/32 | 0.252 | 0.232 |
1/2 | 1/4 | 0.291 | 0.270 |
5/8 | 5/16 | 0.371 | 0.347 |
NYLON PATCH
NOTES |