SOCKET HEAD CAP SCREWS
Refer to bottom of chart for additional information on nylon patch
All Dimensions in Inches
Basic 
Screw 
Dia.
Body Diameter Head Diameter Head Height Head Side
 Height
Hexagon 
Socket Size
Key 
Engagement
Max. Min. Max. Min. Max. Min. Min. Nom. Min.
4/40 0.1120 0.1075 0.183 0.176 0.112 0.108 0.101 0.094 0.051
5/40 0.1250 0.1202 0.205 0.198 0.125 0.121 0.112 0.094 0.057
6/32 0.1380 0.1329 0.225 0.218 0.138 0.134 0.124 0.109 0.064
8/32 0.1640 0.1585 0.270 0.262 0.164 0.159 0.148 0.141 0.077
10/24 0.1900 0.1840 0.312 0.303 0.190 0.185 0.171 0.156 0.090
10/32 0.1900 0.1840 0.312 0.303 0.190 0.185 0.171 0.156 0.090
1/4 0.2500 0.2435 0.375 0.365 0.250 0.244 0.225 0.188 0.120
5/16 0.3125 0.3053 0.469 0.457 0.312 0.306 0.281 0.250 0.151
3/8 0.3750 0.3678 0.562 0.550 0.375 0.368 0.337 0.312 0.182
7/16 0.4375 0.4294 0.656 0.642 0.438 0.430 0.394 0.375 0.213
1/2 0.5000 0.4919 0.750 0.735 0.500 0.492 0.450 0.375 0.245

NYLON PATCH NOTES
Fasteners won't work loose
:  Resistant to vibration or reversal of stress; locks whether fasteners are seated or unseated, making it ideal for use with gaskets, plastic or glass.
Saves time
:  Fasteners can be automatically fed through standard feeding devices.
Saves Money
:  Requires no costly lock-washers, cotter pins or castellated nuts.  Greatly reduces or eliminates need for retightening.
Resists heat and cold
:  It meets and exceeds (F) Specifications 124 and Military Specifications Mil-F-18240 for temperatures from - 70º to + 250º F.
Resists chemicals
:  Will not dry, shrink or lose resiliency when exposed to commercial solvents, alcohol, gasoline, oil, caustic soda, jet fuel, etc.
Reusable
:  Fasteners can be re-used repeatedly without damage to threads.  Locking torque will increase 20-25% within 24 hours after installation.