SOCKET
HEAD CAP SCREWS Refer to bottom of chart for additional information on nylon patch |
||
![]() |
All Dimensions in Inches | ![]() |
Basic Screw Dia. |
Body Diameter | Head Diameter | Head Height | Head Side Height |
Hexagon Socket Size |
Key Engagement |
|||
Max. | Min. | Max. | Min. | Max. | Min. | Min. | Nom. | Min. | |
4/40 | 0.1120 | 0.1075 | 0.183 | 0.176 | 0.112 | 0.108 | 0.101 | 0.094 | 0.051 |
5/40 | 0.1250 | 0.1202 | 0.205 | 0.198 | 0.125 | 0.121 | 0.112 | 0.094 | 0.057 |
6/32 | 0.1380 | 0.1329 | 0.225 | 0.218 | 0.138 | 0.134 | 0.124 | 0.109 | 0.064 |
8/32 | 0.1640 | 0.1585 | 0.270 | 0.262 | 0.164 | 0.159 | 0.148 | 0.141 | 0.077 |
10/24 | 0.1900 | 0.1840 | 0.312 | 0.303 | 0.190 | 0.185 | 0.171 | 0.156 | 0.090 |
10/32 | 0.1900 | 0.1840 | 0.312 | 0.303 | 0.190 | 0.185 | 0.171 | 0.156 | 0.090 |
1/4 | 0.2500 | 0.2435 | 0.375 | 0.365 | 0.250 | 0.244 | 0.225 | 0.188 | 0.120 |
5/16 | 0.3125 | 0.3053 | 0.469 | 0.457 | 0.312 | 0.306 | 0.281 | 0.250 | 0.151 |
3/8 | 0.3750 | 0.3678 | 0.562 | 0.550 | 0.375 | 0.368 | 0.337 | 0.312 | 0.182 |
7/16 | 0.4375 | 0.4294 | 0.656 | 0.642 | 0.438 | 0.430 | 0.394 | 0.375 | 0.213 |
1/2 | 0.5000 | 0.4919 | 0.750 | 0.735 | 0.500 | 0.492 | 0.450 | 0.375 | 0.245 |
5/8 | 0.6250 | 0.6163 | 0.938 | 0.921 | 0.625 | 0.616 | 0.562 | 0.500 | 0.307 |
3/4 | 0.7500 | 0.7406 | 1.125 | 1.107 | 0.750 | 0.740 | 0.675 | 0.625 | 0.370 |
7/8 | 0.8750 | 0.8647 | 1.312 | 1.293 | 0.875 | 0.864 | 0.787 | 0.750 | 0.432 |
1 | 1.0000 | 0.9886 | 1.500 | 1.479 | 1.000 | 0.988 | 0.900 | 0.750 | 0.495 |
NYLON PATCH
NOTES |